Join the CSED Network
Become part of India's premier network for socio-economic development. Access exclusive research, government schemes, and connect with changemakers.
Institutional Basic
Tier 1
One-time Registration
₹25,000
Annual Fee
₹5,000
per year
Meant for Proprietorship firms, Partnership firms, Economical-Social-Environmental development organisations operating at the grass-root level.
Institutional Advanced
Tier 2
One-time Registration
₹50,000
Annual Fee
₹10,000
per year
Meant for Pvt. Ltd. companies, service providers to Economical-Social-Environmental development organisations operating at the grass-root level.
Institutional Strategic
Tier 3
One-time Registration
₹75,000
Annual Fee
₹15,000
per year
Meant for Public Ltd. companies, Financial Institutions, CSR divisions of the corporate, Funding organisations, Economical-Social-Environmental development organisations operating at the grass-root level with presence in multiple locations.
What's Included
All Members Get:
- Full access to Government Schemes Platform
- Save & bookmark schemes and research
- Personalized recommendations
- Member communications & updates
Premium Features:
- Unlimited research paper access
- Publish research & insights
- Priority M&E consultation
- Policy dialogue participation
Compare Institutional Plans
| Feature | Basic | Advanced | Strategic Popular |
|---|---|---|---|
| One-time Registration | ₹25,000 | ₹50,000 | ₹75,000 |
| Annual Fee | ₹5,000/yr | ₹10,000/yr | ₹15,000/yr |
| Meant For | Proprietorship firms, Partnership firms, Economical-Social-Environmental development organisations operating at the grass-root level. | Pvt. Ltd. companies, service providers to Economical-Social-Environmental development organisations operating at the grass-root level. | Public Ltd. companies, Financial Institutions, CSR divisions of the corporate, Funding organisations, Economical-Social-Environmental development organisations operating at the grass-root level with presence in multiple locations. |
| Full Scheme Platform access | — | — | |
| Limited research access (10 papers/month) | — | — | |
| Institutional profile listing | — | — | |
| Access to member directory (view-only) | — | — | |
| Event participation | — | — | |
| Unlimited research access | — | — | |
| Full directory access | — | — | |
| Ability to publish (research/insights) | — | — | |
| Priority communication | — | — | |
| Visibility in platform | — | — | |
| Full platform access | — | — | |
| Priority M&E consultation (limited hours) | — | — | |
| Featured institutional profile | — | — | |
| Early access to research | — | — | |
| Participation in policy dialogues | — | — | |
| Custom insights (light-touch) | — | — | |
Questions about membership?
Our team is here to help you choose the right plan for your needs.
